Re: Rezultatet dhe Renditja e kampionateve elite te Europes.
PREMIERSHIP :
Rezultatet
Arsenal 1-1 Portsmouth
Blackburn 1-3 Liverpool
Bolton 2-0 Middlesbrough
Charlton 0-2 Man. United
Chelsea 4-2 Tottenham
Everton 2-2 Newcastle
Southampton 2-0 Wolves
Renditja
1 Arsenal 5N 4F 1B 0H 11-3G 13Pike
2 Man. United 5 4 0 1 9 2 12
3 Chelsea 4 3 1 0 10 6 10
4 Portsmouth 5 2 3 0 8 3 9
5 Southampton 5 2 3 0 5 2 9
6 Liverpool 5 2 2 1 7 3 8
7 Man. City 4 2 1 1 8 5 7
8 Birmingham 3 2 1 0 2 0 7
9 Fulham 3 2 0 1 7 5 6
10 Blackburn 5 1 2 2 12 11 5
11 Leeds 4 1 2 1 6 6 5
12 Charlton 5 1 2 2 6 7 5
13 Everton 5 1 2 2 8 10 5
14 Bolton 5 1 2 2 4 10 5
15 Villa 4 1 1 2 4 5 4
16 Tottenham 5 1 1 3 4 9 4
17 Newcastle 4 0 2 2 5 7 2
18 Leicester 4 0 2 2 4 7 2
19 Middlesbrough 5 0 1 4 4 12 1
20 Wolves 5 0 1 4 1 12 1
Sot takohen :
Man. City - Villa
Birmingham - Fulham
PREMIERSHIP :
Rezultatet
Arsenal 1-1 Portsmouth
Blackburn 1-3 Liverpool
Bolton 2-0 Middlesbrough
Charlton 0-2 Man. United
Chelsea 4-2 Tottenham
Everton 2-2 Newcastle
Southampton 2-0 Wolves
Renditja
1 Arsenal 5N 4F 1B 0H 11-3G 13Pike
2 Man. United 5 4 0 1 9 2 12
3 Chelsea 4 3 1 0 10 6 10
4 Portsmouth 5 2 3 0 8 3 9
5 Southampton 5 2 3 0 5 2 9
6 Liverpool 5 2 2 1 7 3 8
7 Man. City 4 2 1 1 8 5 7
8 Birmingham 3 2 1 0 2 0 7
9 Fulham 3 2 0 1 7 5 6
10 Blackburn 5 1 2 2 12 11 5
11 Leeds 4 1 2 1 6 6 5
12 Charlton 5 1 2 2 6 7 5
13 Everton 5 1 2 2 8 10 5
14 Bolton 5 1 2 2 4 10 5
15 Villa 4 1 1 2 4 5 4
16 Tottenham 5 1 1 3 4 9 4
17 Newcastle 4 0 2 2 5 7 2
18 Leicester 4 0 2 2 4 7 2
19 Middlesbrough 5 0 1 4 4 12 1
20 Wolves 5 0 1 4 1 12 1
Sot takohen :
Man. City - Villa
Birmingham - Fulham