Sateliti NEXT WAVE YT-8700 CL

A

Primus registratum
Sateliti NEXT WAVE YT-8700 CL

Na ndihmoni per kodet e Satelitit dhe mundesisht cfar kanali satelitor hap.
Pershembull: Seca 13° 00001C Mediaset
0C C2 42 1B E9 18 9C E1
 

Erjon rapper

Forumium praecox
Re: Sateliti NEXT WAVE YT-8700 CL

Ja ku i ke te gjitha te azhornuara /pf/images/graemlins/laugh.gif :

;
; SoftCam key file created by Mach1
;
;********************************************************************
;
; SECA Providers and keys definition
;
;********************************************************************
;
S 0012 0C 0A7B9D24DA8E3364 ;CanalProTV 19°E key update: 01/10/2004
S 0012 0D 0435AF7D26FE5243 ;CanalProTV 19°E key update: 01/09/2004
S 0012 0E 7AA375FAF99C704F ;CanalProTV 19°E key update: 14/12/2002
S 001C 0C C2421BE94968355B ;MediaSet 13°E key update: 01/10/2004
S 001C 0D 29F2EC57176102B2 ;MediaSet 13°E key update: 01/09/2004
S 001C 0E B31895824332EF07 ;MediaSet 13°E key update: 14/12/2002
S 0021 0C 315AF8EA4B5CED62 ;Astro 91.5°E key update: 01/10/2004
S 0021 0D 5EFE2C9D6DE2F193 ;Astro 91.5°E key update: 01/09/2004
S 0021 0E 649DE18742498E36 ;Astro 91.5°E key update: 01/06/2003
S 0025 0C 76443FF98E9FAAA9 ;AB Sat 13°E key update: 01/10/2004
S 0025 0D 7705195E2B5F180E ;AB Sat 13°E key update: 01/09/2004
S 0025 0E 2D1FA99F1817D73A ;AB Sat 13°E key update: 07/10/2002
S 0026 0C C3CE9E72FE611305 ;Zee TV 105,5°E key update: 01/06/2004
S 0026 0D DF8C9971034073B4 ;Zee TV 105,5°E key update: 01/05/2004
S 0026 0E 97C31FCB7348E67D ;Zee TV 105,5°E key update: 07/09/2003
S 002A 0C CFBA7AB83687AE4F ;MediaTech 4°W key update: 01/10/2004
S 002A 0D 4697277AA0B2CBEA ;MediaTech 4°W key update: 01/09/2004
S 002A 0E 4578D399FB03D7E4 ;MediaTech 4°W key update: 14/12/2002
S 0030 0C 96EAEDFA9CB9634E ;RAI 13°E key update: 01/10/2004
S 0030 0D CB0A2BB96AD0A32A ;RAI 13°E key update: 01/09/2004
S 0030 0E 57327DC2A862B1FB ;RAI 13°E key update: 26/04/2003
;
;********************************************************************
;
; SECA 2 Providers and keys definition
;
;********************************************************************
;
S 0064 0C 8FE84B972EE3E872 ;Digital+ 19°E key update: 01/10/2004
S 0064 0D 4AA46D7E229C5224 ;Digital+ 19°E key update: 01/09/2004
S 0064 0E BAFF4A959FD5A467 ;Digital+ 19°E key update: 19/03/2004
S 0067 0E 5186934059041C4F ;Digital+ 19°E key update: 06/05/2004
S 0065 0C E7BB70010E17E436 ;CYFRA 13°E key update: 01/10/2004
S 0065 0D 241B4CE75867D785 ;CYFRA 13°E key update: 01/09/2004
S 0065 0E D02F36F0C5B42F23 ;CYFRA 13°E key update: 24/04/2004
S 0070 0C F9244F13FAE9E819 SKY TELE+ 13°E key update: 01/10/2004
S 0070 0D 0077546C1AB414F6 ;SKY TELE+ 13°E key update: 01/09/2004
S 0070 0E 075DC71B5BB379FD ;SKY TELE+ 13°E key update: 01/03/2004
S 0071 0C 172026E38DAF982B ;SKY CALCIO+ 13°E key update: 01/10/2004
S 0071 0D 7A55B6767A140EFD ;SKY CALCIO+ 13°E key update: 01/09/2004
S 0071 0E 8A0DF2AEC80A5945 ;SKY CALCIO+ 13°E key update: 01/03/2004
S 0072 0C 9C05015AA53B8A36 ;STREAM 13°E key update: 07/07/2004
S 0072 0D D6BBBF0B80E53690 ;STREAM 13°E key update: 07/07/2004
S 0072 0E 926D7CFDD16C9D74 ;STREAM 13°E key update: 15/03/2004
S 0073 0C FFFFFFFFFFFFFFFF ;SKYTELE+PPV 13°E key update: 15/03/2004
S 0073 0D FFFFFFFFFFFFFFFF ;SKYTELE+PPV 13°E key update: 15/03/2004
S 0073 0E 7EE44BB28ED98224 ;SKYTELE+PPV 13°E key update: 15/03/2004
;
;********************************************************************
;
; IRDETO Providers and keys definition
;
;********************************************************************
;
I 00 00 04BB4867324021B7 ;ORF 19°E key update: 16/12/2002
I 00 02 A2809E50D9204E21 ;ORF 19°E key update: 16/12/2002
I 00 04 07011564B93CB04C ;ORF 19°E key update: 16/12/2002
I 00 06 AFF5191ACE66AC1A ;ORF 19°E key update: 16/12/2002
I 00 08 474C57706E0D3CA3 ;ORF 19°E key update: 16/12/2002
I 00 0A ABC04103B18D0F57 ;ORF 19°E key update: 16/12/2002
I 00 0C CFA9320F78596D67 ;ORF 19°E key update: 16/12/2002
I 00 0E 1F52CD5A08AA6A0C ;ORF 19°E key update: 16/12/2002
I 00 10 8A94115A67967967 ;ORF 19°E key update: 16/12/2002
I 00 02 98097D7AAA17519E ;Canal+ NL 19°E key update: 16/04/2003
I 00 04 98097D7AAA17519E ;Canal+ NL 19°E key update: 16/04/2003
;
;********************************************************************
;
; VIACCESS Providers and keys definition
;
;********************************************************************
;
V 007C00 08 AFAA50ACBBD8263B ;TPS France 13°E key update: 01/09/2004
V 007C00 09 2015E1763FE9ED27 ;TPS France 13°E key update: 09/09/2004
V 007C00 0A 6234AB854C5493AA ;TPS France 13°E key update: 18/02/2004
V 007C00 0B 490738D874CEF97C ;TPS France 13°E key update: 26/04/2004
V 007C00 0C 914E7E2DD6AAA12D ;TPS France 13°E key update: 11/05/2004
V 007C00 0D 124B6C81861E02B3 ;TPS France 13°E key update: 20/06/2004
V 007C00 0E CE2F7EBA0AA4DD51 ;TPS France 13°E key update: 25/07/2004
V 008000 08 8BE3AA259E563833 ;FTCable 13&19°E key update: 05/11/2002
V 008000 09 45DC000DAB93E261 ;FTCable 13&19°E key update: 15/12/2002
V 001C10 08 03A857610B5F1269 ;GlobeCast Fr.8°W key update: 09/05/2002
V 001C10 09 F7CFC642B984CBD1 ;GlobeCast Fr.8°W key update: 15/12/2002
V 002500 08 9800170E1A070323 ;GlobeCast Fr.8°W key update: 15/12/2002
V 005500 08 D0496329C929AA67 ;MTVNetworks 19°E key update: 16/12/2002
V 007000 08 5B5C096E31C58451 ;ABSat 13&19°E key update: 02/12/2002
V 007000 09 43DFE9D22219AE8D ;ABSat 13&19°E key update: 19/09/2003
V 007400 08 2FB60239D4D8C4D6 ;CFi-MCM 13°E,5°W key update: 03/12/2002
V 007800 08 5B141E389C46245F ;CSN/UPC TV key update: 15/12/2002
V 007800 09 606C85DA02419061 ;CSN/UPC TV key update: 19/09/2003
V 007800 0A 7115CE2EF8364220 ;CSN/UPC TV key update: 18/02/2004
V 008400 08 3C42D4C8C0A11B9C ;MCM Europe 13°E key update: 15/12/2002
V 008400 09 4642E2963B949864 ;MCM Europe 13°E key update: 15/12/2002
V 008400 0A 19BDA5C7540F9C97 ;MCM Europe 13°E key update: 15/12/2002
V 008800 08 47DB860B4886C103 ;ComHem Swede key update: 08/03/2003
V 008C00 08 D0496329C929AA67 ;Canal+ Fr. 19°E key update: 15/12/2002
V 008C00 09 03CEF99055284928 ;Canal+ Fr. 19°E key update: 12/10/2002
V 008C10 08 F737A9B67E3A517C ;Canal+ Fr. 19°E key update: 15/12/2002
V 009400 08 8BE8E0A4010498B6 ;SRG Swiss 13°E key update: 15/12/2002
V 009400 09 F4ADB566186358EF ;SRG Swiss 13°E key update: 11/06/2004
V 009400 0A D2AD07C46158A42B ;SRG Swiss 13°E key update: 27/07/2004
V 009400 0B 9C3BB57F3EABEF7F ;SRG Swiss 13°E key update: 08/09/2004
V 009400 0C 0B95B97C346A3143 ;SRG Swiss 13°E key update: 16/03/2004
V 009400 0D 1CA2BAB7D5D56141 ;SRG Swiss 13°E key update: 19/04/2004
V 009400 0E 5C7D27CF9B7E2FBE ;SRG Swiss 13°E key update: 07/05/2004
V 009400 0F A3F3F891C7282F25 ;SRG Swiss 13°E key update: 15/12/2002
V 009C00 08 2B5A0503F8432354 ;SVT Europa 5°E key update: 16/12/2002
V 009C00 09 E45266B1C24195E1 ;SVT Europa 5°E key update: 02/03/2004
V 009C00 0A D30022D430F2A03F ;SVT Europa 5°E key update: 02/04/2003
V 009C00 0B 876F309AF7F653FB ;SVT Europa 5°E key update: 04/05/2003
V 009C00 0C C4CCD751BD08D027 ;SVT Europa 5°E key update: 02/06/2004
V 009C00 0D 6D28082F445C1ECD ;SVT Europa 5°E key update: 02/07/2004
V 009C00 0E 2756F659D77620C5 ;SVT Europa 5°E key update: 03/08/2004
V 009C00 0F A1818D4308AE9429 ;SVT Europa 5°E key update: 01/09/2004
V 00A000 08 6926CA06E0FCDE39 ;BBC Prime 13°E key update: 15/07/2002
V 00A000 09 88A5B4154285BDD7 ;BBC Prime 13°E key update: 21/08/2002
V 00A000 0A 45C01B149712D665 ;BBC Prime 13°E key update: 04/09/2002
V 00B000 08 9834036002337360 ;TV Slovenia 13°E key update: 15/12/2000
V 00B000 09 0006E38D7EC8EC94 ;TV Slovenia 13°E key update: 03/12/2003
V 00B000 0A FB62D6A6CB3E9516 ;TV Slovenia 13°E key update: 22/04/2004
V 00B000 0C 657029D7EA7DD926 ;TV Slovenia 13°E key update: 28/12/2001
V 00B000 0D 1DA955C03AF93D6D ;TV Slovenia 13°E key update: 15/12/2002
V 00B000 0F 0C4FC5436990FB8A ;TV Slovenia 13°E key update: 15/12/2002
V 00D800 08 0C465F502F706943 ;Televisa 43°W key update: 15/12/2002
V 00D800 09 26792C7904005341 ;Televisa 43°W key update: 15/12/2002
V 00E000 08 47D4D71BEC58B683 ;EasternDTH 76.5 key update: 15/02/2002
V 00E000 0B C0DAF6773CFA5ECD ;EasternDTH 76.5 key update: 07/12/2002
V 00E000 0C 9E2D44F0CA5AC969 ;EasternDTH 76.5 key update: 15/03/2002
V 00E000 0D F659FA699EA748C7 ;EasternDTH 76.5 key update: 27/04/2002
V 00E440 08 4213C8FA80FCCD75 ;Canal7Mad. 30°W key update: 04/06/2003
V 00F000 0C E755DBE57D30BBF3 ;EMI Special 26°E key update: 15/12/2002
V 00F000 0D 0ACE16DEEE4C5EDB ;EMI Special 26°E key update: 13/02/2003
V 00F000 0E FEBE9D19DE373D7F ;EMI Special 26°E key update: 13/02/2003
V 010C00 08 461AA2D47EC98349 ;ViaSat 00 5°E key update: 25/12/2002
V 010C10 08 A6CF8CA8642F0DFD ;ViaSatTicket 5°E key update: 25/12/2002
V 010C10 09 11E07586E843175B ;ViaSatTicket 5°E key update: 03/03/2004
V 010C10 0A 858706079E567975 ;ViaSatTicket 5°E key update: 10/03/2004
V 010C10 0B 069B573B0E676B97 ;ViaSatTicket 5°E key update: 12/03/2004
V 010C10 0C 770603F734D764DF ;ViaSatTicket 5°E key update: 19/03/2004
V 010C10 0D 6AA921A39C0F0ADB ;ViaSatTicket 5°E key update: 23/03/2004
V 010C10 0E 6422F20824195987 ;ViaSatTicket 5°E key update: 26/02/2004
V 010C10 0F 99443415F9452187 ;ViaSatTicket 5°E key update: 25/12/2002
V 010C20 08 0B1E72A4930324FB ;ViaSat 20 5°E key update: 25/12/2002
V 010C30 08 7D8EE885F9877E37 ;ViasatNordic 5°E key update: 25/12/2002
V 010C30 09 C5585764CE98BB53 ;ViasatNordic 5°E key update: 02/06/2003
V 010C30 0A 6104DFA111DB7675 ;ViasatNordic 5°E key update: 19/06/2003
V 010C30 0B 2F7CD62CFADEA9D9 ;ViasatNordic 5°E key update: 09/07/2003
V 010C30 0C 18AEB2614EC160B7 ;ViasatNordic 5°E key update: 09/07/2003
V 010C30 0D 183F2E2571ADE947 ;ViasatNordic 5°E key update: 09/07/2003
V 010C30 0E 98D22209C897BD95 ;ViasatNordic 5°E key update: 27/06/2003
V 010C30 0F C1454E407C8E7B31 ;ViasatNordic 5°E key update: 08/09/2003
V 010C40 08 C9DFA9D67B941785 ;ViasatEurope 5°E key update: 25/12/2002
V 010C40 09 FA964D4F8133DC9B ;ViasatEurope 5°E key update: 25/12/2002
V 010C40 0A B47E1352D0AFDAB9 ;ViasatEurope 5°E key update: 10/01/2003
V 010C40 0B 1C4DF60F17D4C057 ;ViasatEurope 5°E key update: 28/01/2003
V 010C40 0C EF4CAD6A237C3B93 ;ViasatEurope 5°E key update: 14/03/2003
V 010C40 0D 40907E94B5BB0A9B ;ViasatEurope 5°E key update: 02/07/2003
V 010C40 0E C07E4DF41E4F557D ;ViasatEurope 5°E key update: 20/08/2003
V 010C40 0F 718CAEAD70FF0EDB ;ViasatEurope 5°E key update: 18/02/2004
V 011C00 08 7333CB322DEAA5E5 ;EuroSport 13°E key update: 15/12/2002
V 012000 08 CB93C4146EBBF065 ;CineDigital 42°E key update: 10/01/2002
V 012000 09 C2F49F9F7AF879BD ;CineDigital 42°E key update: 30/07/2002
V 012000 0B EE6FAE6351469B6D ;CineDigital 42°E key update: 16/02/2004
V 00E800 08 74681A84CCC600DF ;GlobeCastEspana 30°W 02/11/2002
V 00E810 08 FAAA5389B5630B21 ;GlobeCastEspana 30°W 24/09/2003
V 00B800 08 557EDFEBA29A5682 ;Era Bouquet166°E key update: 29-11-2003
V 00D400 08 8455F372891FBE21 ;ParaboleReunion 16°E
V 00D400 09 A16FE7E6E761E317 ;ParaboleReunion 16°E
V 011400 08 72F239EA9FC723CB ;Taipei Int 97°W
V 012800 08 9D483FCCE7D1C057 ;MMBN 88°E
V 012800 09 0BD9D3D07EA0C663 ;MMBN 88°E
;
;********************************************************************
;
; VIACCESS2 Providers and keys definition
;
;********************************************************************
;
V 01AC00 09 28B66F9C5FF454BDBC7B63A0E610AD93 ;RTV 13°E key update: 01/03/2004
V 01AC00 0A DC436678E46990DB1B6089799FAC8051 ;RTV 13°E key update: 01/03/2004
V 01A400 09 E5DDEF3445CF32CB00FF2E536D5763D5 ;NTV+ 36°E key update: 18/08/2004
V 01A400 0A D88C87F648325F4B82EF6D5E4B3463EB ;NTV+ 36°E key update: 18/08/2004
V 01A400 0B 175DB02F2FC13767FFCEF9FAC11DA42F ;NTV+ 36°E key update: 03/07/2004
V 01A400 0C 27B6C45949AEA49963E04AFECA45267F ;NTV+ 36°E key update: 03/07/2004
V 01A400 0D EAE3C585D3A233A9605ED137DC70CB63 ;NTV+ 36°E key update: 03/07/2004
V 01A400 0E 1A104F485789D2A138D488A4D93B9BA9 ;NTV+ 36°E key update: 03/07/2004
V 016C00 09 AD88E4F7210A7F45459BAAAEBDCA2110 ;CSkyNet key update: 07/08/2004
V 016C00 0A 742FF75FD253356FCCA6421F65A86E7A ;CSkyNet key update: 08/07/2004
V 016C20 09 34BCBDBFB92F55DF439E9955A9E9E078 ;CSkyNet key update: 06/09/2004
V 016C20 0A E2F2651A854AD8EB58B3A64A942F5088 ;CSkyNet key update: 08/07/2004
V 017010 09 4F65E04F6971B8DB2C9736016EBB8B1F ;TrueWorld key update: 11/07/2004
V 017010 0A 2E398E9F70C29345E59DAEC8D0574289 ;TrueWorld key update: 11/07/2004
V 017010 0B 0105915F4E7D79650FBD54D67412560B ;TrueWorld key update: 11/07/2004
V 017010 0C 473B03AE5E598A753385A5D037DBDD40 ;TrueWorld key update: 11/07/2004
V 017010 0D 1D8F2FE8238E1C831F5B749EA50113DD ;TrueWorld key update: 11/07/2004
V 017010 0E 926B46FAEBEBF9FD5F7498F400485CF6 ;TrueWorld key update: 11/07/2004
V 012810 OF 802A283780419F1CCD006D9883014F32 ;TBL 88°E key update: 16/08/2004
;
;********************************************************************
;
; NAGRA Providers and keys definition
;
;********************************************************************
;
N 7001 00 A4EF9B248290AF73 ;Polsat 13°E key update: 16/09/2004
N 7001 01 E4444AB9BF7658AC ;Polsat 13°E key update: 16/09/2004
N 7101 00 A4EF9B248290AF73 ;Polsat 13°E key update: 16/09/2004
N 7101 01 E4444AB9BF7658AC ;Polsat 13°E key update: 16/09/2004
N 7401 00 ABE7C747D3C96B71 ;Star 42°E key update: 16/07/2003
N 7401 01 EB21CD7F72FD69DF ;Star 42°E key update: 23/07/2003
N 7501 00 ABE7C747D3C96B71 ;Star 42°E key update: 16/07/2003
N 7501 01 EB21CD7F72FD69DF ;Star 42°E key update: 23/07/2003
N 4801 00 5CFC37D342E26159 ;TV Cabo 30°W key update: 29/07/2004
N 4801 01 82144E6BFD715630 ;TV Cabo 30°W key update: 21/05/2004
N 4901 00 5CFC37D342E26159 ;TV Cabo 30°W key update: 29/07/2004
N 4901 01 82144E6BFD715630 ;TV Cabo 30°W key update: 21/05/2004
N 4001 00 ECA681D530EB8979 ;Via Digital 30°W key update: 06/04/2004
N 4001 01 D04DDD78AADA2178 ;Via Digital 30°W key update: 07/04/2004
N 4101 00 ECA681D530EB8979 ;Via Digital 30°W key update: 06/04/2004
N 4101 01 D04DDD78AADA2178 ;Via Digital 30°W key update: 07/04/2004
N 2C01 00 72638EA3E1392481 ;SABC 68°E key update: 20/08/2003
N 2C01 01 3E657C4E84DD2411 ;SABC 68°E key update: 02/03/2003
N 2D01 00 72638EA3E1392481 ;SABC 68°E key update: 20/08/2003
N 2D01 01 3E657C4E84DD2411 ;SABC 68°E key update: 02/03/2003
N 6E01 00 6619F0C31A05E7B9 ;ABS-CBN 5°W/75°E key update: 13/09/2004
N 6E01 01 5FED11AC3700826F ;ABS-CBN 5°W/75°E key update: 14/09/2004
N 6F01 00 6619F0C31A05E7B9 ;ABS-CBN 5°W/75°E key update: 13/09/2004
N 6F01 01 5FED11AC3700826F ;ABS-CBN 5°W/75°E key update: 14/09/2004
N 4A01 00 2D2F15C52B6FAAEE ;TBL TV 88°E key update: 02/04/2003
N 4A01 01 BDFE2ABFB3BF0765 ;TBL TV 88°E key update: 02/04/2003
N 4B01 00 2D2F15C52B6FAAEE ;TBL TV 88°E key update: 02/04/2003
N 4B01 01 BDFE2ABFB3BF0765 ;TBL TV 88°E key update: 02/04/2003
N 4E01 00 A3AFDE22DAE9086F ;Dream TV 146°E key update: 15/09/2004
N 4E01 01 11A1FB4EB477E785 ;Dream TV 146°E key update: 16/09/2004
N 4F01 00 A3AFDE22DAE9086F ;Dream TV 146°E key update: 15/09/2004
N 4F01 01 11A1FB4EB477E785 ;Dream TV 146°E key update: 16/09/2004
N 4601 00 B894DCC311F62B60 ;Euskaltel Cable key update: 01/01/2003
N 4601 01 F61BDBC5F6E53347 ;Euskaltel Cable key update: 01/01/2003
N 4701 00 B894DCC311F62B60 ;Euskaltel Cable key update: 01/01/2003
N 4701 01 F61BDBC5F6E53347 ;Euskaltel Cable key update: 01/01/2003
N A401 01 79B593B47D13FB5E ;AntennaHungaria key update: 27/05/2004
N A501 00 CAAAE88F16DF269A ;AntennaHungaria key update: 27/05/2004
N A501 01 79B593B47D13FB5E ;AntennaHungaria key update: 27/05/2004
N C001 00 E7BAD3EB2DA3C9E4 ;GlobeCast 5°W key update: 31/07/2003
N C001 01 29943ECEF060D527 ;GlobeCast 5°W key update: 31/07/2003
N 0001 00 65F481939C6269D1 ;D.Network 61.5°W key update: 30/04/2003
N 0001 01 920FC1992F421453 ;D.Network 61.5°W key update: 01/05/2003
N 4801 E1 6B6661ABE3A4AFE9001B95EE2D6D356B70FA02ABC20E474B2F5A0CC412451697E2ED1E8EC4151EEECEB5BF41CA 783F99C8C3A527A68B06B6E9C61FEF1BA2068B
N 4801 N1 FF59C4706078B8F560EE44C2C3BA94D0ED2ADE528FC9B8CF4AE611E0B16BC7B1D5642ED5A6202D65B6909F622F 35DFE5ACA5783B79D109915EAAAFE629F389D0
N 4801 N2 E9B5E0381178318CFF793B4892976AD5AD5536819A40EF934FD664F4303ABCAABB56FF5B8D98A33F10087D8924 02776777C9A1F5BD533B0E494B84B70D787F88
N 4901 E1 83DF6E5E37E588DA311752EB9007D9F64E31FE16F19342287CE838E932DBB140AC368A5C37CAF388983FEBA093 CAAFE8AF639F7B70862AC9E66A1C16BEBDB95C
N 4901 N1 0977F0461FCE43CCF4AF27F924F060F61770ED2B2F06698409B4DD11629807E40352CF0A53AF6DCD64DF6071DD AF07DD87156FB9A8C9BF2D5AA02A219D9C168B
N 4901 N2 C5F689A7CB1B126DF2F9B8536985F506788FA5FDD609A0D324A5D0A7BD7D1F72097B98DE31C4D2AC3CA974D4E6 459B98D145670DEDF8BDE914E79A9BB00D4281
;
;********************************************************************
;
; CONAX Providers and keys definition
;
;********************************************************************
;
X 000000 20 AC5CFC886A9E67A8F29F44EE3FAF0FD52086C5FE243DFEA3604BEC1AD300F4489CB09AE7710379CD7369B49112 BEE98C80D1277AA86ED6DE0164A61727C37EBB 96EFD7FE2DB36974FF0D58E4C58DF31C275313C8CCC3B8AFFD2A0901753A762FFA8359DE6285582606585F30DF 608EE257D167D56D478C38C540E61673A9C60B
X 000000 21 2DAE13A9950E123330DD0DDFF0A3A0B21E313942BD8C11B770368010C12A9FDE613D48E55560B294E6B98F230F 8D90613D7D459E758687F8674C649F6716BBB1 94EB61742B5D2F5CA17474216E3B39851787BB38F545204C6CA4D5B02D69CF25CE82794D5CDB26D3ACCC3E3879 B7A5AABD04CC8D675DF02BBC7C3301A75E8655
;
;********************************************************************
 

Redis

Forumium praecox
Re: Sateliti NEXT WAVE YT-8700 CL

ka ndonjeri kode per kanalet shqiptare si sat +1 +2
klan etj etj .... !
 
Top