Krahasim i shifrave te tregetise me USA
Trade with Albania : 2002
NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 3.0 1.5 1.5
February 2002 1.0 0.5 0.5
March 2002 0.5 0.5 0.0
April 2002 1.5 0.2 1.3
May 2002 0.7 0.6 0.1
June 2002 0.2 0.3 -0.1
July 2002 1.3 0.2 1.1
August 2002 0.4 0.3 0.1
September 2002 1.1 0.3 0.8
October 2002 2.2 0.4 1.8
November 2002 2.3 0.5 1.8
December 2002 0.6 0.5 0.1
TOTAL 14.8 5.8 9.0
'TOTAL' may not add due to rounding.
Table reflects only those months for which there was trade.
CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233
Trade with Albania : 2002
NOTE: All figures are in millions of U.S. dollars.
Month Exports Imports Balance
January 2002 3.0 1.5 1.5
February 2002 1.0 0.5 0.5
March 2002 0.5 0.5 0.0
April 2002 1.5 0.2 1.3
May 2002 0.7 0.6 0.1
June 2002 0.2 0.3 -0.1
July 2002 1.3 0.2 1.1
August 2002 0.4 0.3 0.1
September 2002 1.1 0.3 0.8
October 2002 2.2 0.4 1.8
November 2002 2.3 0.5 1.8
December 2002 0.6 0.5 0.1
TOTAL 14.8 5.8 9.0
'TOTAL' may not add due to rounding.
Table reflects only those months for which there was trade.
CONTACT: Data Dissemination Branch, U.S. Census Bureau, (301) 763-2311
SOURCE: U.S. Census Bureau, Foreign Trade Division, Data Dissemination Branch, Washignton, D.C. 20233